Since the election, NBN Co has consistently been providing expected ready for service dates that are more accurate than ever before (for areas less than three months from expected Ready for Service). These dates are now more realistic and achievable target dates — now that the company is without the pressures of the election and that some contractual disputes are resolved and Telstra has resumed remediating pits.
From the data below, only 10 FSAMs of the 30 FSAMs were delayed from the last expected ready for service dates provided by NBN Co. Of the 10, only 2 were delayed over 15 days — with the highest being 23 days off (2CFS-06).
Many other areas were on time or ahead of schedule. 6MSP-01 and 7BEV-01 were "brought forward" by over a month, perhaps due to contractual uncertainty being resolved in Tassie and construction work chugged along at full speed in WA.
This is great news for all parties involved: NBN Co, Access Seekers (and RSPs), consumers and of course, the Government. It does appear indeed that NBN Co is asserting more stability and certainty in their forward projections. Now that they're getting increasingly accurate, I call for NBN Co to start publishing these monthly reports publicly… instead of us having to siphon the information off Telstra's Wholesale website :)
Expected RFS dates from Nov, Dec, Jan and Feb vs Actual RFS
FSAM | RFS* Dates | Actual RFS* Date | Diff (from last RFS)^ | |||
---|---|---|---|---|---|---|
Nov '13 | Dec '13 | Jan '13 | Feb '13 | |||
2BLK-01 | 08 Nov '13 | 15 Nov '13 | +7 days | |||
4MKY-02 | 15 Dec '13 | 15 Nov '13 | on time | |||
3BRA-02 | 15 Nov '13 | 15 Nov '13 | on time | |||
3CTN-07 | 08 Nov '13 | 20 Nov '13 | +12 days | |||
2SAW-04 | 05 Dec '13 | 29 Nov '13 | -6 days | |||
4GUL-05 | 27 Nov '13 | 29 Nov '13 | +2 days | |||
2BLK-04 | 21 Nov '13 | 06 Dec '13 | +15 days | |||
2BLK-02 | 21 Nov '13 | 06 Dec '13 | +15 days | |||
2CFS-06 | 13 Nov '13 | 06 Dec '13 | +23 days | |||
3BRU-04 | 09 Dec '13 | 11 Dec '13 | 11 Dec '13 | on time | ||
6GLT-01 | 05 Dec '13 | 20 Dec '13 | 13 Dec '13 | -7 days | ||
4GUL-04 | 20 Dec '13 | 31 Jan '14 | 20 Dec '13 | -20 days | ||
6MSP-01 | Feb '14 | 17 Jan '14 | 20 Dec '13 | -34 days | ||
8CSU-02 | 22 Jan '14 | 27 Dec '13 | 27 Dec '13 | on time | ||
2RCH-01 | 30 Nov '13 | 31 Jan '14 | 10 Jan '14 | -21 days | ||
2CFS-07 | 21 Jan '14 | 07 Feb '14 | 17 Jan '14 | -21 days | ||
5SFD-04 | 05 Dec '13 | 20 Jan '14 | 17 Jan '14 | -3 days | ||
6APP-02 | 10 Feb '14 | 12 Feb '14 | 17 Jan '14 | +5 days | ||
2DAP-02 | 11 Jan '14 | 05 Feb '14 | 20 Jan '14 | -16 days | ||
3BRU-06 | 04 Dec '13 | 30 Jan '14 | 30 Jan '14 | 31 Jan '14 | +1 day | |
2LID-03 | 20 Dec '13 | 12 Feb '14 | 23 Jan '14 | 05 Feb '14 | +13 days | |
6MDR-02 | 20 Jan '14 | 08 Feb '14 | 08 Feb '14 | 05 Feb '14 | -3 days | |
4CAI-03 | Mar '14 | 25 Feb '14 | 25 Feb '14 | 07 Feb '14 | -18 days | |
6GLT-02 | 21 Jan '14 | 08 Feb '14 | 08 Feb '14 | 07 Feb '14 | -1 day | |
7BEV-01 | 22 Jan '14 | 30 Mar '14 | 30 Mar '14 | 12 Feb '14 | -46 days | |
6MDR-03 | 09 Dec '13 | 07 Feb '14 | 07 Feb '14 | 12 Feb '14 | +5 days | |
3BRA-01 | 31 Jan '14 | 16 Jan '14 | 04 Feb '14 | 27 Feb '14 | 14 Feb '14 | -13 days |
3TMN-02 | 13 Jan '14 | 15 Feb '14 | 15 Feb '14 | 14 Feb '14 | 14 Feb '14 | on time |
6MSP-02 | Jun '14 | 08 Feb '14 | 08 Feb '14 | 14 Feb '14 | 14 Feb '14 | on time |
6GLT-03 | 14 Jan '14 | 15 Feb '14 | 06 Mar '14 | 28 Feb '14 | 28 Feb '14 | on time |
* RFS — ready for service, declared when 90% of premises within an FSAM are passed but not necessarily serviceable
^ — difference is calculated between the last provided RFS date and the actual RFS date. +ve dates indicate delays, -ve dates indicate "ahead of schedule"
Post preview:
Close preview